同轴隔离器
产品特点
覆盖频率:150mhz--26ghz
良好的高隔离度
低插入损耗,同轴及带线焊接多种安装方式
驻波1.2-1.5
多应用于3g、lte、雷达通信、航空航天通信领域
注:指标表为部分本司标准产品及定制过的产品,更多频段产品,请来电咨询
具体指标(表一)
型号 | 频率范围(ghz) | 带宽(mhz) | 插入损耗(db.max) | 隔 离(db.min) | 驻波系数(max) | 平均功率(w) | 温度范围(℃) | 外 型 尺 寸(mm) |
a14.013.001 | 0.3-0.5 | 30 | 0.3 | 25 | 1.2 | 10 | -15~ 60 | 48*51*22 |
a14.013.002 | 0.3-0.5 | 30 | 0.3 | 25 | 1.2 | 60 | -15~ 60 | 48*74*22 |
a14.013.003 | 0.35-0.7 | 30 | 0.3 | 25 | 1.2 | 10 | -15~ 60 | 40*41*20 |
a14.013.004 | 0.35-0.7 | 30 | 0.3 | 25 | 1.2 | 60 | -15~ 60 | 40*64*20 |
a14.013.005 | 0.4-0.6 | 10 | 0.4 | 25 | 1.2 | 10 | -15~ 60 | 30*33* 19 |
a14.013.006 | 0.7-1.2 | 30 | 0.3 | 25 | 1.2 | -30~ 70 |
a14.013.007 | 200 | 0.4 | 20 | 1.25 |
a14.013.008 | 0.9-2.0 | 70 | 0.3 | 25 | 1.2 | 10 | -30~ 70 | 25.4*28.5*19 |
a14.013.009 | 1.0-2.0 | 200 | 0.4 | 20 | 1.25 |
a14.013.010 | 1.0-2.0 | 70 | 0.3 | 25 | 1.2 | 60 | -30~ 70 | 25.4*38.5*19 |
a14.013.011 | 200 | 0.4 | 20 | 1.25 |
a14.013.012 | 1.0-2.0 | 200 | 0.4 | 20 | 1.25 | 10 | -30~ 70 | 25*25*15 |
a14.013.013 | 1.4-2.4 | 70 | 0.3 | 25 | 1.2 | 10 | -30~ 70 | 20*25*15 |
a14.013.014 | 2.0-3.6 | 200 | 0.3 | 23 | 1.2 | 10 | -30~ 70 | 22*30*14 |
a14.013.015 | 400 | 0.4 | 20 | 1.2 |
a14.013.016 | 2.2-4.2 | 200 | 0.3 | 25 | 1.2 | 10 | -30~ 70 | 18*25*14 |
a14.013.017 | 400 | 0.4 | 23 | 1.2 |
a14.013.018 | 4.0-8.2 | 400 | 0.3 | 25 | 1.2 | 10 | -30~ 70 | 16*23*13.8 |
a14.013.019 | 1000 | 0.4 | 23 | 1.2 |
a14.013.020 | 5.0-8.0 | 300 | 0.3 | 25 | 1.2 | 10 | -30~ 70 | 12*20*13 |
a14.013.021 | 600 | 0.4 | 23 | 1.2 |
a14.013.022 | 8.0-18.0 | 500 | 0.3 | 25 | 1.2 | 10 | -30~ 70 | 12*20*13 |
a14.013.023 | 1000 | 0.4 | 23 | 1.2 |
a14.013.024 | 11.0-18.0 | 500 | 0.3 | 25 | 1.2 | 10 | -30~ 70 | 12*20*13 |
a14.013.025 | 1000 | 0.4 | 23 | 1.2 |
表二
型号 | prequencyrange (ghz) 频率范围 | band width(mhz) 带宽 | insertion loss (db max) 插入损耗 | isolatiom(db min)隔离 | vswr (max)驻波 | operating temperature (℃) 工作温度 | reverse power (w) 反射功率 |
a14.017.001 | 2.7-2.9 | 200 | 0.30 | 23 | 1.20 | -40~ 85 | 10 |
a14.017.002 | 3.5-6.5 | 300 | 0.30 | 25 | 1.20 | -40~ 85 | 10 |
a14.017.003 | 3.5-6.5 | 600 | 0.40 | 23 | 1.20 | -40~ 85 | 10 |
a14.017.004 | 3.5-6.5 | 300 | 0.30 | 25 | 1.20 | -40~ 85 | 10 |
a14.017.005 | 3.5-6.5 | 600 | 0.40 | 23 | 1.20 | -40~ 85 | 10 |
a14.017.006 | 3.5-6.5 | 300 | 0.60 | 50 | 1.20 | -40~ 85 | 10 |
a14.017.007 | 3.5-6.5 | 600 | 0.80 | 45 | 1.20 | -40~ 85 | 10 |
a14.017.008 | 3.5-6.5 | 600 | 0.80 | 45 | 1.20 | -40~ 85 | 10 |
a14.017.009 | 7.0-18.0 | 500 | 0.30 | 25 | 1.20 | -40~ 85 | 10 |
a14.017.010 | 7.0-18.0 | 1000 | 0.40 | 23 | 1.20 | -40~ 85 | 10 |
a14.017.011 | 7.0-18.0 | 500 | 0.50 | 50 | 1.20 | -40~ 85 | 10 |
a14.017.012 | 1.28-1.42 | 140 | 0.15 | 23 | 1.15 | -40~ 85 | 10 |
a14.017.013 | 1.2-1.7 | 70 | 0.30 | 25 | 1.20 | -40~ 85 | 10 |
a14.017.014 | 1.2-1.7 | 200 | 0.40 | 20 | 1.25 | -40~ 85 | 10 |
a14.017.015 | 1.2-1.7 | 70 | 0.30 | 25 | 1.20 | -40~ 85 | 100 |
a14.017.016 | 1.2-1.7 | 200 | 0.40 | 20 | 1.25 | -40~ 85 | 100 |
a14.017.017 | 1.2-1.7 | 70 | 0.30 | 25 | 1.20 | -40~ 85 | 10 |
a14.017.018 | 1.2-1.7 | 200 | 0.40 | 20 | 1.25 | -40~ 85 | 10 |
a14.017.019 | 1.2-1.7 | 70 | 0.60 | 50 | 1.20 | -40~ 85 | 10 |
a14.017.020 | 1.2-1.7 | 200 | 0.80 | 40 | 1.25 | -40~ 85 | 10 |
a14.017.021 | 0.8-1.2 | 70 | 0.60 | 50 | 1.20 | -40~ 85 | 100 |
a14.017.022 | 1.5-2.5 | 70 | 0.30 | 25 | 1.20 | -40~ 85 | 10 |
a14.017.023 | 1.8-3.5 | 200 | 0.30 | 25 | 1.20 | -40~ 85 | 10 |
a14.017.024 | 1.8-3.5 | 400 | 0.40 | 20 | 1.20 | -40~ 85 | 10 |
a14.017.025 | 2.5-3.0 | 500 | 0.30 | 20 | 1.20 | -40~ 85 | 10 |
a14.017.026 | 0.15-0.2 | 8 | 0.60 | 20 | 1.25 | -20~ 60 | 10 |
a14.017.027 | 0.15-0.2 | 8 | 0.60 | 20 | 1.25 | -20~ 60 | 100 |
a14.017.028 | 0.2-0.25 | 20 | 0.50 | 20 | 1.25 | -40~ 70 | 10 |
a14.017.029 | 0.2-0.25 | 20 | 0.50 | 20 | 1.25 | -40~ 70 | 100 |
a14.017.030 | 0.3-0.4 | 30 | 0.30 | 25 | 1.20 | -15~ 60 | 10 |
a14.017.031 | 0.3-0.4 | 30 | 0.30 | 25 | 1.20 | -15~ 60 | 100 |
a14.017.032 | 0.4-0.6 | 30 | 0.30 | 25 | 1.20 | -40~ 85 | 10 |
a14.017.033 | 0.4-0.6 | 30 | 0.30 | 25 | 1.20 | -40~ 85 | 100 |
a14.017.034 | 0.4-0.6 | 10 | 0.30 | 25 | 1.20 | -40~ 85 | 10 |
a14.017.035 | 0.6-1.0 | 30 | 0.30 | 25 | 1.20 | -40~ 85 | 10 |
a14.017.036 | 0.6-1.0 | 200 | 0.40 | 20 | 1.25 | -40~ 85 | 10 |
a14.017.037 | 0.4-0.6 | 10 | 0.30 | 25 | 1.20 | -40~ 85 | 10 |
a14.017.038 | 0.6-1.0 | 30 | 0.30 | 25 | 1.20 | -40~ 85 | 10 |
a14.017.039 | 0.6-1.0 | 200 | 0.40 | 20 | 1.25 | -40~ 85 | 10 |
a14.017.040 | 0.8-1.2 | 70 | 0.30 | 25 | 1.20 | -40~ 85 | 10 |
a14.017.041 | 0.8-1.2 | 200 | 0.40 | 20 | 1.25 | -40~ 85 | 10 |
a14.017.042 | 0.8-1.2 | 70 | 0.30 | 25 | 1.20 | -40~ 85 | 100 |
a14.017.043 | 0.8-1.2 | 200 | 0.40 | 20 | 1.25 | -40~ 85 | 100 |
a14.017.044 | 0.8-1.2 | 70 | 0.30 | 25 | 1.20 | -40~ 85 | 10 |
a14.017.045 | 0.8-1.2 | 200 | 0.40 | 20 | 1.25 | -40~ 85 | 10 |
表三
型号 | prequencyrange (mhz) 频率范围 | insertion loss (db max) 插入损耗 | isolatiom(db min)隔离 | vswr (max)驻波 | operating temperature (℃) 工作温度 | forward power (w) 输入功率 | reverse power (w) 反射功率 |
a14.017.046 | 824-849 | 0.30 | 25 | 1.20 | -40~ 85 | 100 | 10 |
a14.017.047 | 824-849 | 0.30 | 25 | 1.20 | -40~ 85 | 150 | 100 |
a14.017.048 | 869-894 | 0.30 | 25 | 1.20 | -40~ 85 | 100 | 10 |
a14.017.049 | 869-894 | 0.30 | 25 | 1.20 | -40~ 85 | 150 | 100 |
a14.017.050 | 890-915 | 0.30 | 25 | 1.20 | -40~ 85 | 100 | 10 |
a14.017.051 | 890-915 | 0.30 | 25 | 1.20 | -40~ 85 | 150 | 100 |
a14.017.052 | 935-960 | 0.30 | 25 | 1.20 | -40~ 85 | 100 | 10 |
a14.017.053 | 935-960 | 0.30 | 25 | 1.20 | -40~ 85 | 150 | 100 |
a14.017.054 | 1710-1785 | 0.30 | 25 | 1.20 | -40~ 85 | 100 | 10 |
a14.017.055 | 1710-1785 | 0.30 | 25 | 1.20 | -40~ 85 | 100 | 10 |
a14.017.056 | 1710-1785 | 0.30 | 25 | 1.20 | -40~ 85 | 150 | 100 |
a14.017.057 | 1805-1880 | 0.30 | 20 | 1.22 | -40~ 85 | 100 | 10 |
a14.017.058 | 1805-1880 | 0.30 | 20 | 1.22 | -40~ 85 | 100 | 10 |
a14.017.059 | 1805-1880 | 0.30 | 20 | 1.22 | -40~ 85 | 100 | 100 |
a14.017.060 | 1850-1910 | 0.30 | 25 | 1.20 | -40~ 85 | 100 | 10 |
a14.017.061 | 1850-1910 | 0.30 | 25 | 1.20 | -40~ 85 | 100 | 10 |
a14.017.062 | 1850-1910 | 0.30 | 25 | 1.20 | -40~ 85 | 150 | 100 |
a14.017.063 | 1930-1990 | 0.30 | 25 | 1.20 | -40~ 85 | 100 | 10 |
a14.017.064 | 1930-1990 | 0.30 | 25 | 1.20 | -40~ 85 | 100 | 10 |
a14.017.065 | 1930-1990 | 0.30 | 25 | 1.20 | -40~ 85 | 150 | 100 |
a14.017.066 | 800-1000 | 0.35 | 20 | 1.22 | -40~ 85 | 150 | 100 |
a14.017.067 | 800-1000 | 0.35 | 20 | 1.22 | -40~ 85 | 200 | 100 |
a14.017.068 | 1775-1785 | 0.30 | 25 | 1.20 | -40~ 85 | 100 | 10 |
a14.017.069 | 1775-1785 | 0.30 | 25 | 1.20 | -40~ 85 | 100 | 10 |
a14.017.070 | 1775-1785 | 0.30 | 25 | 1.20 | -40~ 85 | 150 | 100 |
a14.017.071 | 1850-1880 | 0.30 | 25 | 1.20 | -40~ 85 | 100 | 10 |
a14.017.072 | 1850-1880 | 0.30 | 25 | 1.20 | -40~ 85 | 100 | 10 |
a14.017.073 | 1850-1880 | 0.30 | 25 | 1.20 | -40~ 85 | 150 | 100 |
a14.017.074 | 1880-1920 | 0.30 | 25 | 1.20 | -40~ 85 | 100 | 10 |
a14.017.075 | 1880-1920 | 0.30 | 25 | 1.20 | -40~ 85 | 100 | 10 |
a14.017.076 | 1880-1920 | 0.30 | 25 | 1.20 | -40~ 85 | 150 | 100 |
a14.017.077 | 1920-1980 | 0.30 | 25 | 1.20 | -40~ 85 | 100 | 10 |
a14.017.078 | 1920-1980 | 0.30 | 25 | 1.20 | -40~ 85 | 100 | 10 |
a14.017.079 | 1920-1980 | 0.30 | 25 | 1.20 | -40~ 85 | 150 | 100 |
a14.017.080 | 2010-2025 | 0.30 | 25 | 1.20 | -40~ 85 | 100 | 10 |
a14.017.081 | 2010-2025 | 0.30 | 25 | 1.20 | -40~ 85 | 100 | 10 |
a14.017.082 | 2010-2025 | 0.30 | 25 | 1.20 | -40~ 85 | 150 | 100 |
a14.017.083 | 2110-2170 | 0.30 | 25 | 1.20 | -40~ 85 | 100 | 10 |
a14.017.084 | 2110-2170 | 0.30 | 25 | 1.20 | -40~ 85 | 100 | 10 |
a14.017.085 | 2110-2170 | 0.30 | 25 | 1.20 | -40~ 85 | 150 | 100 |
a14.017.086 | 2300-2400 | 0.30 | 23 | 1.20 | -40~ 85 | 100 | 10 |
a14.017.087 | 2300-2400 | 0.30 | 23 | 1.20 | -40~ 85 | 100 | 10 |
a14.017.088 | 2300-2400 | 0.30 | 23 | 1.20 | -40~ 85 | 150 | 100 |
a14.017.089 | 3400-3600 | 0.30 | 23 | 1.20 | -40~ 85 | 30 | 5 |
a14.017.090 | 450-470 | 0.30 | 23 | 1.20 | -40~ 85 | 150 | 10 |
a14.017.091 | 450-470 | 0.30 | 23 | 1.20 | -40~ 85 | 150 | 10 |
a14.017.092 | 698-806 | 0.40 | 20 | 1.25 | -40~ 85 | 150 | 10 |
a14.017.093 | 698-806 | 0.40 | 20 | 1.25 | -40~ 85 | 150 | 10 |
a14.017.094 | 2300-2400 | 0.30 | 23 | 1.20 | -40~ 85 | 100 | 10 |
a14.017.095 | 3400-3600 | 0.30 | 23 | 1.20 | -40~ 85 | 30 | 5 |
a14.017.096 | 4400-5200 | 0.30 | 23 | 1.20 | -40~ 85 | 100 | 10 |
表四
型号 | prequencyrange (ghz) 频率范围 | insertion loss (db max) 插入损耗 | isolatiom(db min)隔离 | vswr (max)驻波 | operating temperature (℃) 工作温度 | forward power (w) 输入功率 | reverse power (w) 反射功率 |
a14.017.097 | 8.7-10.4 | 0.40 | 23 | 1.20 | -40~ 85 | 10 | 5 |
a14.017.098 | 10.1-10.7 | 0.30 | 23 | 1.20 | -40~ 85 | 10 | 5 |
a14.017.099 | 11-12 | 0.40 | 23 | 1.20 | -40~ 85 | 10 | 5 |
a14.017.100 | 12-13 | 0.30 | 23 | 1.20 | -40~ 85 | 10 | 5 |
a14.017.101 | 14.25-15.35 | 0.40 | 20 | 1.25 | -40~ 85 | 10 | 5 |
a14.017.102 | 16.8-18 | 0.50 | 20 | 1.30 | -40~ 85 | 10 | 5 |
a14.017.103 | 17.7-19.7 | 0.50 | 20 | 1.30 | -40~ 85 | 10 | 5 |
a14.017.104 | 23.5-24.5 | 0.60 | 20 | 1.30 | -40~ 85 | 10 | 5 |